First Responder Kit
$Call For Pricing
Nylon Soft Case 12in x 15¾in x 8½in with Four Organizer Trays #2250
Adhesive Bandages |
Gauze /
Wound Wraps (Continued) |
||
100 | Adhesive Strips, ¾inx 3in |
25 | Gauze Pads, 3in x 3in |
100 | Adhesive Strips, 1in x 3in |
25 | Gauze Pads, 4in x 4in |
16 | Adhesive Strips, Fingertip |
1 | Gauze Bandage, Sterile, 1in x 10 yds. |
50 | Adhesive Strips, Jr., 3/8in x 1½in |
1 | Gauze Bandage, Sterile, 2in x 10 yds. |
10 | Adhesive Strips, Kid, 5/8in x 2¼in |
1 | Gauze Bandage, Sterile, 3in x 10 yds. |
16 | Adhesive Strips, Knuckle |
4 | Triangular Bandage, Non-Sterile |
24 | Adhesive Strips, Patch, 1½in x 1½in |
Medicinals
|
|
50 | Adhesive Strips, Spot, 7/8in x 7/8in |
48 | Aspirin Tablets |
16 | Adhesive Strips, X-Lg. |
48 | Acetominophen, Healinol |
20 | Butterfly Closures | 24 | AntAcid, Calcium Carbonate |
Antiseptics |
24 | Ibuprofen, Healiprin |
|
20
|
Alcohol Wound Wipes |
Miscellaneous |
|
16 | Povidone Iodine Capsules |
20 | Cotton Tipped Applicators |
16 | Povidone Iodine Ointment |
1 | CPR Barrier, Shield |
20 | Povidone Iodine Wipes |
4 | Eye Cups |
Burn |
1 | Eyeglass Repair Kit |
|
16
|
Burn Cream Packets | 2 | Eye Irrigate, 4 oz. |
2 | Burn Cream Tubes, 7/8 oz. |
20 | Finger Cots, Medium |
6 | WaterJel Burn Cream Packets |
20 | Finger Cots, Large |
1 | WaterJel Dressing, 2in x 6in |
1 | First Aid Guide, Laminated |
1 | WaterJel Dressing, 4in x 4in |
1 | Forceps, Stainless Steel |
Topical
Applications |
8 | Gloves, Nitrile | |
16 |
Ammonia Inhalant Capsules |
1 | Magnifier / Tweezer |
16 | Hydrocortizone Ointment |
1 | Penlight |
16 | Sting Relief Capsules |
4 | Plastic Organizer Trays |
2 | Cold Packs | 1 | Rescue Blanket, Aluminized |
Gauze /
Wound Wraps |
24 | Safety Pins, #2 | |
2 | Adhesive Tape, ½in x 5 yds. |
1 | Scissors, Lister Bandage, 5½in |
6 | Combine Pad, 5in x 9in |
4 | Thermometer, Tempa-Dot |
2 | Elastic Bandage, 2in |
10 | Tongue Depressors, Sterile |
10 | Eye Pads | 1 | Tourniquet |
4 | Gauze Bandage, 2in x 5 yds. |
1 | Wire Splint |